June 7, 2026
June 7, 2026 trap shoot
Photos from the June 7 trap shoot, including range photos from the day and a cool sequence of one shooter crushing clay.
Derby Fish and Game Club Derby, Vermont Photos
Photos from shoots, Kid's Pond events, youth activities, and other club days can be kept here as the year goes along.
June 7, 2026
Photos from the June 7 trap shoot, including range photos from the day and a cool sequence of one shooter crushing clay.
June 21, 2026
Shooters and families turn out on Father's Day for June 21 steel plate shoot at Derby Fish and Game Club.
Results
Timed competition standings for the June 21, 2026 steel plate shoot.
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star |
|---|---|---|---|---|---|---|---|
| 1 | PJ Greg | 3.48 | 3.98 | 3.85 | 3.15 | 14.47 | 10.96 |
| 2 | Nathan Chesney | 3.48 | 4.04 | 5.43 | 2.84 | 15.79 | 10.43 |
| 3 | Jared Karasinski | 5.22 | 5.19 | 4.69 | 3.57 | 18.67 | |
| 4 | Drew Bartley | 4.98 | 5.79 | 4.57 | 3.45 | 18.79 | 29.71 |
| 5 | Andrew Patenaude | 4.26 | 4.97 | 8.19 | 5.27 | 22.69 | 19.26 |
| 6 | Jack Parenteau | 11.24 | 5.16 | 5.51 | 3.55 | 26.46 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star |
|---|---|---|---|---|---|---|---|
| 1 | Jared Karasinski | 6.25 | 8.64 | 8.16 | 5.17 | 28.22 | 30.00 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star |
|---|---|---|---|---|---|---|---|
| 1 | Glenn Hartnett | 3.65 | 4.52 | 3.86 | 2.33 | 14.36 | 7.39 |
| 2 | Mike Libby | 4.76 | 4.48 | 5.30 | 3.27 | 17.81 | 30.00 |
| 3 | Jay Henderson | 4.76 | 5.87 | 4.19 | 3.75 | 18.75 | 29.68 |
| 4 | John Jewell | 5.90 | 5.96 | 5.40 | 4.20 | 21.46 | 18.53 |
| 5 | Cole Davisson | 8.17 | 6.91 | 9.11 | 5.50 | 29.69 | |
| 6 | Dave Gallup | 7.34 | 7.32 | 14.80 | 5.26 | 34.72 | 30.00 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star |
|---|---|---|---|---|---|---|---|
| 1 | Glenn Hartnett | 2.78 | 3.73 | 2.74 | 2.04 | 11.29 | |
| 2 | Missy Libby | 14.86 | 6.84 | 8.42 | 6.02 | 36.14 |
July 12, 2026
A midsummer trap shoot with a full line of competitors, clean action on the range, and awards at the end of the afternoon.
July 19, 2026
Competitors ran four steel stages plus Texas Star and Dueling Tree side events at Derby Fish and Game Club on July 19.
Results
Stage averages use the three fastest runs from each stage after dropping the slowest time. Results are grouped by division, with Texas Star and Dueling Tree side-event times included.
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Olsen | 3.08 | 2.31 | 3.54 | 2.20 | 11.13 | 5.57 | 3.51 |
| 2 | Jay Henderson | 3.33 | 3.37 | 3.17 | 2.54 | 12.41 | 7.06 | |
| 3 | Glen Hartnett | 4.54 | 3.78 | 3.35 | 2.44 | 14.11 | 5.83 | 6.11 |
| 4 | Nathan Chesney | 4.73 | 3.66 | 4.20 | 2.78 | 15.37 | 5.01 | 5.88 |
| 5 | John Jewell | 8.31 | 6.26 | 4.02 | 3.66 | 22.25 | 25.20 | 20.00 |
| 6 | John Jewell | 8.61 | 6.86 | 4.09 | 2.91 | 22.47 | 15.84 | 16.30 |
| 7 | Dave Gallup | 11.07 | 7.63 | 8.80 | 8.06 | 35.56 | 31.02 | 58.59 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Patenaude | 4.15 | 3.39 | 3.28 | 4.58 | 15.40 | ||
| 2 | Gavin Quirion | 5.38 | 5.07 | 3.43 | 4.02 | 17.90 | 5.50 | 6.25 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Loan | 4.19 | 2.08 | 2.01 | 1.30 | 9.58 | 8.84 | 4.38 |
| 2 | Glen Hartnett | 3.56 | 3.63 | 1.65 | 1.92 | 10.76 | 6.28 | 2.66 |
| 3 | Jamie Loomis | 3.85 | 3.50 | 2.75 | 2.24 | 12.34 | 4.46 | 7.50 |
| 4 | James Loomis | 6.28 | 4.96 | 4.95 | 3.33 | 19.52 | 5.57 | 6.97 |
| 5 | James Loomis | 6.99 | 6.43 | 4.18 | 3.76 | 21.36 | 14.51 | 9.68 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Paulson | 3.26 | 2.82 | 2.05 | 1.75 | 9.88 | 7.83 | |
| 2 | Dan Paulson | 3.59 | 3.08 | 2.36 | 2.31 | 11.34 | 4.88 | |
| 3 | Eric Paulson | 4.12 | 3.46 | 3.21 | 2.99 | 13.78 | 1306.00 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Hartnett | 3.27 | 2.88 | 2.45 | 3.01 | 11.61 | 3.16 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | PJ Gregoire | 4.75 | 3.87 | 3.41 | 2.30 | 14.33 | 11.47 | 8.79 |
| 2 | Jacob Patenaude | 6.12 | 5.14 | 4.00 | 3.85 | 19.11 | 12.70 | 10.69 |
| 3 | Shawn Loan | 6.41 | 4.71 | 5.20 | 3.53 | 19.85 | 25.88 | 8.08 |
| 4 | Mike Quirion | 6.79 | 7.54 | 4.83 | 4.30 | 23.46 | 41.90 | 31.27 |
| 5 | Henry Quarles | 8.56 | 7.42 | 6.50 | 3.85 | 26.33 | 35.81 | |
| 6 | Jamie Loomis | 9.35 | 6.11 | 6.88 | 4.43 | 26.77 | 83.78 | 22.95 |
| 7 | Ken Hamelin | 13.63 | 7.20 | 5.64 | 4.38 | 30.85 | ||
| 8 | Jim Morrill | 15.90 | 17.32 | 13.93 | 7.11 | 54.26 | 50.97 | 50.30 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Paulson | 13.27 | 6.60 | 13.26 | 6.35 | 39.48 | 10.79 |
August 9, 2026
Photos from the Ben Heath Memorial Trap Shoot at Derby Fish and Game Club on August 9, 2026.
August 15, 2026
Archers followed the wooded 3-D course at Derby Fish and Game Club during the two-day shoot on August 15 and 16, 2026.
September 20, 2026
A cold, windy, rainy day did not stop everyone from having a good time at the annual Bob Rowe Memorial Trap Shoot. Alan and Roger A tied, and Alan won the shoot-off by one target. Nathan placed third, Knight won the junior division, and Christina won the ladies division.
September 27, 2026
Derby Fish and Game Club wrapped up its 2026 steel plate schedule with the final shoot of the season on September 27.
Alongside the Main Event
Results
Full standings by division, including four stage times and the regular Texas Star and Dueling Tree side events.
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Karasinski | 4.07 | 4.04 | 4.31 | 3.36 | 15.78 | 8.49 | 8.97 |
| 2 | Nathan Chesney | 4.76 | 5.10 | 4.32 | 2.11 | 16.29 | 11.66 | 9.38 |
| 3 | Dan Pefee | 5.56 | 4.84 | 4.46 | 3.43 | 18.29 | 11.90 | 5.22 |
| 4 | Mike Libby | 4.33 | 5.94 | 6.11 | 3.70 | 20.08 | 12.48 | 10.49 |
| 5 | Melissa Libby | 9.65 | 6.54 | 5.43 | 4.71 | 26.33 | 13.67 | 12.75 |
| 6 | Angela Fortier | 7.71 | 8.23 | 9.06 | 4.84 | 29.84 | 29.91 | 48.75 |
| 7 | Dave Gallup | 9.16 | 8.34 | 7.46 | 7.33 | 32.29 | 61.28 | 42.12 |
| 8 | Angela Fortier | 9.69 | 7.97 | 12.30 | 4.46 | 34.42 | 85.11 | 12.66 |
| 9 | Jim Morrill | 10.05 | 12.27 | 13.80 | 5.10 | 41.22 | 31.18 | |
| 10 | Jim Morrill | 12.51 | 12.75 | 17.10 | 4.65 | 47.01 | 22.81 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | PJ Gregoire | 4.33 | 4.10 | 4.59 | 2.50 | 15.52 | 5.37 | 10.00 |
| 2 | Jacob Patenaud | 5.38 | 5.44 | 4.98 | 3.27 | 19.07 | 6.91 | 16.48 |
| 3 | Jared Karasinski | 5.63 | 8.05 | 5.26 | 4.18 | 23.12 | 16.69 | |
| 4 | Cole Davisson | 5.47 | 8.56 | 6.02 | 4.36 | 24.41 | 53.45 | |
| 5 | Ken Hamelin | 8.03 | 8.65 | 9.84 | 4.13 | 30.65 | 19.65 | |
| 6 | Cole Davisson | 9.07 | 8.24 | 9.85 | 5.23 | 32.39 | 43.68 | |
| 7 | Justin Letourneau | 7.79 | 9.77 | 12.02 | 4.99 | 34.57 | 14.41 | 17.00 |
| Place | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Texas Star | Dueling Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Hartnett | 3.31 | 2.78 | 3.49 | 2.01 | 11.59 | 5.31 | |
| 2 | Glenn Hartnett | 2.88 | 2.85 | 2.55 | 4.01 | 12.29 |
Side Competition
The Texas Star was set with all 10 target plates. Entries are ranked by plates cleared, then elapsed time.
| Place | Shooter | Time | Plates |
|---|---|---|---|
| 1 | Nate | 11.61 | 10 |
| 2 | PJ | 14.09 | 10 |
| 3 | Glenn | 18.94 | 10 |
| 4 | Dan | 27.76 | 10 |
| 5 | PJ | 32.36 | 10 |
| 6 | Jared | 55.84 | 10 |
| 7 | Mike | 27.72 | 9 |
October 4, 2026
Roger S., Roger A., Mark, Randall, Mouse, and Cole represented Derby Fish & Game Club at the National Trapshooting Day competition hosted by Montpelier Gun Club. The day's program included 100 singles targets, 100 handicap targets, and 50 pairs of doubles.